The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted.
The performance figures shown in the "10-year or Lifetime" column is the shorter of each fund's 10-year performance record or lifetime performance record, based on each fund's respective inception date. Lifetime performance data for funds that have been in existance for more than 10 years may be obtained by calling 800 523-1918.
| Average Annual total return as of 04/30/2012 | |||||||||||
| Daily NAV as of 05/16/2012 | NAV | Max offer price | Expenses | ||||||||
| Fund name | NAV | Change | YTD @ NAV | 1 Yr. | 5 Yr. | 10 Yr. or Lifetime | 1 Yr. | 5 Yr. | 10 Yr. or Lifetime | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware Enhanced Global Dividend and Income Fund XDEWX | $11.33 | -0.05 | 3.33% | -2.71% | n/a | 2.20% | 2.19% | n/a | 2.72% | 1.28% | 1.28% |
| Delaware Investments Colorado Municipal Income Fund, Inc. XVCFX | $15.35 | -0.05 | 6.72% | 16.93% | 4.86% | 5.74% | n/a | n/a | n/a | 0.56% | 0.56% |
| Delaware Investments Dividend and Income Fund, Inc. XDDFX | $8.19 | -0.05 | 7.32% | 5.68% | 0.45% | 7.02% | n/a | n/a | n/a | 0.91% | 0.91% |
| Delaware Investments Minnesota Municipal Income Fund II, Inc XVMMX | $15.22 | -0.04 | 4.82% | 13.54% | 4.74% | 5.82% | n/a | n/a | n/a | 0.56% | 0.56% |
| Delaware Investments National Municipal Income Fund XVFLX | $14.43 | -0.05 | 7.26% | 16.11% | 4.00% | 4.84% | n/a | n/a | n/a | 0.65% | 0.65% |
| Average Annual total return as of 03/31/2012 | |||||||||||
| Daily NAV as of 05/16/2012 | NAV | Max offer price | Expenses | ||||||||
| Fund name | NAV | Change | YTD @ NAV | 1 Yr. | 5 Yr. | 10 Yr. or Lifetime | 1 Yr. | 5 Yr. | 10 Yr. or Lifetime | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware Enhanced Global Dividend and Income Fund XDEWX | $11.33 | -0.05 | 3.33% | 1.59% | n/a | 2.29% | 7.13% | n/a | 3.52% | 1.28% | 1.28% |
| Delaware Investments Colorado Municipal Income Fund, Inc. XVCFX | $15.35 | -0.05 | 6.72% | 17.19% | 4.65% | 5.65% | 22.41% | 2.95% | 5.41% | 0.56% | 0.56% |
| Delaware Investments Dividend and Income Fund, Inc. XDDFX | $8.19 | -0.05 | 7.32% | 8.50% | 0.98% | 6.89% | n/a | n/a | n/a | 0.91% | 0.91% |
| Delaware Investments Minnesota Municipal Income Fund II, Inc XVMMX | $15.22 | -0.04 | 4.82% | 13.90% | 4.86% | 5.90% | 17.95% | 4.19% | 5.55% | 0.56% | 0.56% |
| Delaware Investments National Municipal Income Fund XVFLX | $14.43 | -0.05 | 7.26% | 15.87% | 3.99% | 4.95% | 13.19% | 2.85% | 5.17% | 0.65% | 0.65% |
Investing involves risk, including the possible loss of principal.
Not FDIC Insured | No Bank Guarantee | May Lose Value
Any Macquarie Group entity or fund noted on this page is not an authorized deposit-taking institution for the purposes of the Banking Act 1959 (Commonwealth of Australia) and that entity's obligations do not represent deposits or other liabilities of Macquarie Bank Limited ABN 46 008 583 542 (MBL). MBL does not guarantee or otherwise provide assurance in respect of the obligations of that entity, unless noted otherwise.
Delaware Investments refers to Delaware Management Holdings, Inc. (DMHI) and its subsidiaries. Delaware Investments is a member of Macquarie Group. Macquarie Group refers to Macquarie Group Limited (MGL) and its subsidiaries and affiliates worldwide.
© Delaware Management Holdings, Inc
[6541]
