The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted.
For money market fund performance click here.
| Average Annual total return as of 04/30/2012 | |||||||||||
| Daily NAV as of 05/16/2012 | NAV | Max offer price | Expenses | ||||||||
| Fund name | NAV | Change | YTD @ NAV | 1 Yr. | 5 Yr. | 10 Yr. or Lifetime | 1 Yr. | 5 Yr. | 10 Yr. or Lifetime | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware Cash ReserveÈ Fund DCRXX | $1.00 | 0.00 | 0.03% | 0.06% | 1.11% | 1.63% | 0.06% | 1.11% | 1.63% | 0.76% | 0.14% |
| Delaware Core Bond Fund DPFIX | $10.97 | -0.01 | 2.35% | 8.01% | 6.59% | 5.64% | 3.18% | 5.61% | 5.16% | 1.46% | 0.90% |
| Delaware Core Plus Bond Fund DEGGX | $8.59 | 0.00 | 2.21% | 6.55% | 7.49% | 5.77% | 1.76% | 6.51% | 5.28% | 1.29% | 0.90% |
| Delaware Corporate Bond Fund DGCAX | $6.07 | -0.01 | 5.75% | 9.11% | 8.40% | 8.03% | 4.23% | 7.41% | 7.54% | 1.09% | 0.94% |
| Delaware Diversified Floating Rate Fund DDFAX | $8.55 | -0.01 | 2.68% | 1.01% | n/a | 2.54% | -1.72% | n/a | 1.23% | 1.34% | 1.05% |
| Delaware Diversified Income Fund DPDFX | $9.29 | -0.01 | 2.86% | 6.02% | 7.90% | 8.21% | 1.25% | 6.91% | 7.72% | 0.97% | 0.92% |
| Delaware Dividend Income Fund DDIAX | $10.43 | -0.04 | 4.66% | 1.05% | 1.09% | 5.75% | -4.76% | -0.11% | 5.12% | 1.24% | 1.19% |
| Delaware Emerging Markets Fund DEMAX | $12.14 | -0.13 | -2.18% | -18.48% | 3.37% | 14.95% | -23.17% | 2.16% | 14.27% | 1.83% | 1.78% |
| Delaware Extended Duration Bond Fund DEEAX | $6.76 | 0.00 | 6.00% | 16.84% | 11.10% | 10.14% | 11.64% | 10.09% | 9.63% | 1.12% | 0.95% |
| Delaware Focus Global Growth Fund DGGAX | $14.69 | -0.07 | 8.01% | 3.25% | n/a | 25.29% | -2.70% | n/a | 23.08% | 2.77% | 1.55% |
| Delaware FoundationÈ Conservative Allocation Fund DFIAX | $9.81 | -0.03 | 2.99% | 2.01% | 5.17% | 5.91% | -3.86% | 3.92% | 5.28% | 1.47% | 1.13% |
| Delaware FoundationÈ Equity Fund DFEAX | $9.60 | -0.05 | 3.11% | -5.48% | n/a | 10.81% | -10.90% | n/a | 8.37% | 10.11% | 1.20% |
| Delaware FoundationÈ Growth Allocation Fund DFGAX | $9.55 | -0.05 | 3.13% | -2.19% | 1.75% | 5.15% | -7.77% | 0.55% | 4.52% | 1.54% | 1.15% |
| Delaware FoundationÈ Moderate Allocation Fund DFBAX | $10.94 | -0.04 | 3.16% | -0.11% | 3.71% | 5.77% | -5.87% | 2.49% | 5.14% | 1.24% | 1.13% |
| Delaware Global Real Estate Securities Fund DLRAX | $5.52 | -0.04 | 9.31% | 0.76% | n/a | -4.29% | -4.97% | n/a | -5.52% | 10.52% | 1.40% |
| Delaware Global Value Fund DABAX | $8.19 | -0.04 | 0.37% | -10.73% | -3.73% | 6.63% | -15.84% | -4.87% | 6.00% | 1.88% | 1.55% |
| Delaware Healthcare Fund DLHAX | $11.44 | -0.01 | 10.74% | 3.17% | n/a | 16.36% | -2.79% | n/a | 14.87% | 1.85% | 1.60% |
| Delaware High-Yield Opportunities Fund DHOAX | $4.08 | -0.02 | 7.59% | 3.98% | 6.67% | 9.43% | -0.67% | 5.70% | 8.92% | 1.20% | 1.11% |
| Delaware Inflation Protected Bond Fund DIPAX | $11.06 | -0.02 | 3.42% | 9.19% | 7.50% | 6.10% | 4.30% | 6.51% | 5.44% | 0.97% | 0.82% |
| Delaware International Bond Fund DPIFX | $8.99 | -0.03 | 0.47% | 1.08% | 7.98% | 9.28% | -3.50% | 6.99% | 8.78% | 2.65% | 1.10% |
| Delaware International Value Equity Fund DEGIX | $10.27 | -0.05 | -1.16% | -18.56% | -4.77% | 4.99% | -23.24% | -5.89% | 4.37% | 1.59% | 1.46% |
| Delaware Large Cap Core Fund DDCAX | $8.60 | -0.06 | 6.30% | 7.04% | 0.70% | 3.10% | 0.89% | -0.49% | 2.02% | 3.60% | 0.95% |
| Delaware Large Cap Value Fund DELDX | n/a | n/a | n/a | 6.17% | -0.42% | 4.15% | 0.05% | -1.59% | 3.53% | 1.17% | 1.17% |
| Delaware Limited-Term Diversified Income Fund DTRIX | $8.93 | -0.01 | 2.03% | 3.81% | 5.52% | 4.46% | 0.98% | 4.94% | 4.17% | 0.97% | 0.82% |
| Delaware Macquarie Global Infrastructure Fund DMGAX | $8.86 | -0.09 | 1.72% | -2.33% | n/a | 5.93% | -7.98% | n/a | 3.23% | 2.53% | 1.45% |
| Delaware Mid Cap Value Fund DLMAX | $9.29 | -0.07 | 6.05% | -3.28% | n/a | 3.94% | -8.81% | n/a | 2.50% | 2.29% | 1.25% |
| Delaware Minnesota High-Yield Municipal Bond Fund DVMHX | $10.97 | -0.01 | 4.29% | 12.81% | 4.86% | 5.75% | 7.78% | 3.90% | 5.26% | 0.98% | 0.89% |
| Delaware National High-Yield Municipal Bond Fund CXHYX | $10.47 | -0.01 | 8.13% | 18.19% | 5.27% | 5.72% | 12.93% | 4.31% | 5.23% | 1.01% | 0.85% |
| Delaware REIT Fund DPREX | $12.69 | -0.16 | 10.44% | 11.03% | 0.55% | 9.65% | 4.65% | -0.63% | 9.01% | 1.57% | 1.50% |
| Delaware Select Growth Fund DVEAX | $38.09 | -0.16 | 9.23% | 10.89% | 8.48% | 7.22% | 4.52% | 7.21% | 6.58% | 1.58% | 1.49% |
| Delaware Small Cap Core Fund DCCAX | $12.89 | -0.06 | 6.53% | 0.15% | 1.95% | 7.32% | -5.62% | 0.75% | 6.68% | 1.45% | 1.40% |
| Delaware Small Cap Value Fund DEVLX | $37.72 | -0.26 | 4.17% | -0.52% | 2.85% | 7.66% | -6.24% | 1.64% | 7.03% | 1.42% | 1.37% |
| Delaware Smid Cap Growth Fund DFCIX | $24.02 | -0.07 | 8.49% | 5.77% | 7.79% | 8.56% | -0.30% | 6.52% | 7.92% | 1.32% | 1.27% |
| Delaware Tax-Free Arizona Fund VAZIX | $11.85 | -0.02 | 4.39% | 11.39% | 4.90% | 4.84% | 6.36% | 3.94% | 4.36% | 0.93% | 0.84% |
| Delaware Tax-Free California Fund DVTAX | $12.03 | -0.03 | 6.53% | 16.75% | 5.23% | 5.60% | 11.51% | 4.27% | 5.12% | 0.98% | 0.82% |
| Delaware Tax-Free Colorado Fund VCTFX | $11.50 | -0.02 | 4.55% | 13.42% | 4.96% | 4.98% | 8.36% | 4.00% | 4.50% | 0.95% | 0.84% |
| Delaware Tax-Free Idaho Fund VIDAX | $12.15 | -0.02 | 3.51% | 9.83% | 4.96% | 4.95% | 4.87% | 4.00% | 4.47% | 0.96% | 0.88% |
| Delaware Tax-Free Minnesota Fund DEFFX | $12.93 | -0.02 | 3.93% | 11.97% | 5.03% | 5.22% | 6.90% | 4.07% | 4.74% | 0.92% | 0.90% |
| Delaware Tax-Free Minnesota Intermediate Fund DXCCX | $11.48 | -0.02 | 2.88% | 9.00% | 4.75% | 4.82% | 5.97% | 4.16% | 4.52% | 0.95% | 0.84% |
| Delaware Tax-Free New York Fund FTNYX | $11.47 | -0.03 | 5.17% | 13.09% | 5.54% | 5.54% | 8.02% | 4.57% | 5.05% | 1.05% | 0.80% |
| Delaware Tax-Free Pennsylvania Fund DELIX | $8.30 | -0.01 | 4.39% | 13.41% | 5.24% | 5.20% | 8.26% | 4.28% | 4.72% | 0.98% | 0.88% |
| Delaware Tax-Free USA Fund DMTFX | $12.07 | -0.02 | 5.64% | 14.18% | 5.14% | 5.36% | 9.00% | 4.17% | 4.87% | 0.94% | 0.80% |
| Delaware Tax-Free USA Intermediate Fund DMUSX | $12.31 | -0.02 | 2.94% | 9.50% | 4.80% | 5.01% | 6.45% | 4.22% | 4.72% | 0.98% | 0.75% |
| Delaware U.S. Growth Fund DUGAX | $16.44 | -0.10 | 8.23% | 12.17% | 5.01% | 3.55% | 5.70% | 3.78% | 2.94% | 1.21% | 1.10% |
| Delaware ValueÈ Fund DDVAX | $11.52 | -0.04 | 4.35% | 6.20% | -0.10% | 5.00% | 0.10% | -1.28% | 4.38% | 1.30% | 1.10% |
| Average Annual total return as of 03/31/2012 | |||||||||||
| Daily NAV as of 05/16/2012 | NAV | Max offer price | Expenses | ||||||||
| Fund name | NAV | Change | YTD @ NAV | 1 Yr. | 5 Yr. | 10 Yr. or Lifetime | 1 Yr. | 5 Yr. | 10 Yr. or Lifetime | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware Cash ReserveÈ Fund DCRXX | $1.00 | 0.00 | 0.03% | 0.06% | 1.18% | 1.64% | 0.06% | 1.18% | 1.64% | 0.76% | 0.14% |
| Delaware Core Bond Fund DPFIX | $10.97 | -0.01 | 2.35% | 8.22% | 6.41% | 5.63% | 3.33% | 5.44% | 5.14% | 1.46% | 0.90% |
| Delaware Core Plus Bond Fund DEGGX | $8.59 | 0.00 | 2.21% | 6.94% | 7.34% | 5.85% | 2.08% | 6.36% | 5.36% | 1.29% | 0.90% |
| Delaware Corporate Bond Fund DGCAX | $6.07 | -0.01 | 5.75% | 9.58% | 8.25% | 8.03% | 4.60% | 7.25% | 7.53% | 1.09% | 0.94% |
| Delaware Diversified Floating Rate Fund DDFAX | $8.55 | -0.01 | 2.68% | 1.17% | n/a | 2.48% | -1.57% | n/a | 1.12% | 1.34% | 1.05% |
| Delaware Diversified Income Fund DPDFX | $9.29 | -0.01 | 2.86% | 6.45% | 7.84% | 8.27% | 1.71% | 6.85% | 7.77% | 0.97% | 0.92% |
| Delaware Dividend Income Fund DDIAX | $10.43 | -0.04 | 4.66% | 3.69% | 1.61% | 5.74% | -2.24% | 0.41% | 5.12% | 1.24% | 1.19% |
| Delaware Emerging Markets Fund DEMAX | $12.14 | -0.13 | -2.18% | -14.36% | 4.70% | 15.60% | -19.28% | 3.47% | 14.91% | 1.83% | 1.78% |
| Delaware Extended Duration Bond Fund DEEAX | $6.76 | 0.00 | 6.00% | 16.73% | 10.78% | 10.04% | 11.43% | 9.75% | 9.55% | 1.12% | 0.95% |
| Delaware Focus Global Growth Fund DGGAX | $14.69 | -0.07 | 8.01% | 9.30% | n/a | 26.27% | 3.03% | n/a | 23.99% | 2.77% | 1.55% |
| Delaware FoundationÈ Conservative Allocation Fund DFIAX | $9.81 | -0.03 | 2.99% | 4.44% | 5.42% | 5.76% | -1.55% | 4.17% | 5.13% | 1.47% | 1.13% |
| Delaware FoundationÈ Equity Fund DFEAX | $9.60 | -0.05 | 3.11% | -0.24% | n/a | 11.63% | -5.96% | n/a | 9.09% | 10.11% | 1.20% |
| Delaware FoundationÈ Growth Allocation Fund DFGAX | $9.55 | -0.05 | 3.13% | 2.01% | 2.31% | 4.92% | -3.85% | 1.10% | 4.30% | 1.54% | 1.15% |
| Delaware FoundationÈ Moderate Allocation Fund DFBAX | $10.94 | -0.04 | 3.16% | 3.27% | 4.11% | 5.56% | -2.71% | 2.89% | 4.94% | 1.24% | 1.13% |
| Delaware Global Real Estate Securities Fund DLRAX | $5.52 | -0.04 | 9.31% | 3.52% | n/a | -4.88% | -2.50% | n/a | -6.13% | 10.52% | 1.40% |
| Delaware Global Value Fund DABAX | $8.19 | -0.04 | 0.37% | -4.57% | -2.73% | 7.10% | -10.02% | -3.87% | 6.47% | 1.88% | 1.55% |
| Delaware Healthcare Fund DLHAX | $11.44 | -0.01 | 10.74% | 11.64% | n/a | 17.11% | 5.22% | n/a | 15.58% | 1.85% | 1.60% |
| Delaware High-Yield Opportunities Fund DHOAX | $4.08 | -0.02 | 7.59% | 4.50% | 6.75% | 9.38% | -0.22% | 5.77% | 8.88% | 1.20% | 1.11% |
| Delaware Inflation Protected Bond Fund DIPAX | $11.06 | -0.02 | 3.42% | 9.77% | 7.30% | 5.94% | 4.87% | 6.31% | 5.27% | 0.97% | 0.82% |
| Delaware International Bond Fund DPIFX | $8.99 | -0.03 | 0.47% | 3.67% | 7.74% | 9.49% | -0.97% | 6.76% | 8.98% | 2.65% | 1.10% |
| Delaware International Value Equity Fund DEGIX | $10.27 | -0.05 | -1.16% | -11.34% | -3.82% | 5.45% | -16.44% | -4.96% | 4.83% | 1.59% | 1.46% |
| Delaware Large Cap Core Fund DDCAX | $8.60 | -0.06 | 6.30% | 10.87% | 1.86% | 3.36% | 4.47% | 0.65% | 2.27% | 3.60% | 0.95% |
| Delaware Large Cap Value Fund DELDX | n/a | n/a | n/a | 9.16% | 0.36% | 3.69% | 2.90% | -0.82% | 3.08% | 1.17% | 1.17% |
| Delaware Limited-Term Diversified Income Fund DTRIX | $8.93 | -0.01 | 2.03% | 3.90% | 5.45% | 4.54% | 1.06% | 4.87% | 4.25% | 0.97% | 0.82% |
| Delaware Macquarie Global Infrastructure Fund DMGAX | $8.86 | -0.09 | 1.72% | 0.91% | n/a | 5.90% | -4.86% | n/a | 3.10% | 2.53% | 1.45% |
| Delaware Mid Cap Value Fund DLMAX | $9.29 | -0.07 | 6.05% | -2.05% | n/a | 3.82% | -7.68% | n/a | 2.35% | 2.29% | 1.25% |
| Delaware Minnesota High-Yield Municipal Bond Fund DVMHX | $10.97 | -0.01 | 4.29% | 13.42% | 4.72% | 5.81% | 8.30% | 3.76% | 5.32% | 0.98% | 0.89% |
| Delaware National High-Yield Municipal Bond Fund CXHYX | $10.47 | -0.01 | 8.13% | 17.87% | 5.03% | 5.61% | 12.57% | 4.07% | 5.12% | 1.01% | 0.85% |
| Delaware REIT Fund DPREX | $12.69 | -0.16 | 10.44% | 14.28% | -0.07% | 9.48% | 7.71% | -1.25% | 8.84% | 1.57% | 1.50% |
| Delaware Select Growth Fund DVEAX | $38.09 | -0.16 | 9.23% | 15.12% | 8.75% | 6.63% | 8.52% | 7.46% | 6.00% | 1.58% | 1.49% |
| Delaware Small Cap Core Fund DCCAX | $12.89 | -0.06 | 6.53% | 4.69% | 2.36% | 7.76% | -1.31% | 1.16% | 7.12% | 1.45% | 1.40% |
| Delaware Small Cap Value Fund DEVLX | $37.72 | -0.26 | 4.17% | 2.14% | 3.48% | 8.27% | -3.72% | 2.26% | 7.63% | 1.42% | 1.37% |
| Delaware Smid Cap Growth Fund DFCIX | $24.02 | -0.07 | 8.49% | 10.42% | 9.01% | 8.39% | 4.07% | 7.72% | 7.75% | 1.32% | 1.27% |
| Delaware Tax-Free Arizona Fund VAZIX | $11.85 | -0.02 | 4.39% | 12.06% | 4.72% | 4.91% | 7.03% | 3.75% | 4.43% | 0.93% | 0.84% |
| Delaware Tax-Free California Fund DVTAX | $12.03 | -0.03 | 6.53% | 16.96% | 4.91% | 5.58% | 11.74% | 3.95% | 5.09% | 0.98% | 0.82% |
| Delaware Tax-Free Colorado Fund VCTFX | $11.50 | -0.02 | 4.55% | 13.83% | 4.82% | 5.08% | 8.71% | 3.86% | 4.60% | 0.95% | 0.84% |
| Delaware Tax-Free Idaho Fund VIDAX | $12.15 | -0.02 | 3.51% | 10.76% | 4.83% | 5.07% | 5.77% | 3.87% | 4.59% | 0.96% | 0.88% |
| Delaware Tax-Free Minnesota Fund DEFFX | $12.93 | -0.02 | 3.93% | 12.78% | 4.89% | 5.30% | 7.70% | 3.92% | 4.81% | 0.92% | 0.90% |
| Delaware Tax-Free Minnesota Intermediate Fund DXCCX | $11.48 | -0.02 | 2.88% | 9.30% | 4.55% | 4.85% | 6.32% | 3.96% | 4.56% | 0.95% | 0.84% |
| Delaware Tax-Free New York Fund FTNYX | $11.47 | -0.03 | 5.17% | 13.53% | 5.32% | 5.56% | 8.38% | 4.36% | 5.08% | 1.05% | 0.80% |
| Delaware Tax-Free Pennsylvania Fund DELIX | $8.30 | -0.01 | 4.39% | 13.54% | 5.01% | 5.24% | 8.48% | 4.05% | 4.76% | 0.98% | 0.88% |
| Delaware Tax-Free USA Fund DMTFX | $12.07 | -0.02 | 5.64% | 14.34% | 4.89% | 5.39% | 9.18% | 3.93% | 4.91% | 0.94% | 0.80% |
| Delaware Tax-Free USA Intermediate Fund DMUSX | $12.31 | -0.02 | 2.94% | 9.78% | 4.58% | 5.04% | 6.78% | 4.01% | 4.75% | 0.98% | 0.75% |
| Delaware U.S. Growth Fund DUGAX | $16.44 | -0.10 | 8.23% | 17.82% | 5.33% | 3.10% | 11.05% | 4.08% | 2.49% | 1.21% | 1.10% |
| Delaware ValueÈ Fund DDVAX | $11.52 | -0.04 | 4.35% | 9.18% | 0.68% | 4.48% | 2.89% | -0.50% | 3.87% | 1.30% | 1.10% |
| Average Annual total return as of 04/30/2012 | |||||||||||
| Daily NAV as of 05/16/2012 | NAV | Max offer price | Expenses | ||||||||
| Fund name | NAV | Change | YTD @ NAV | 1 Yr. | 5 Yr. | 10 Yr. or Lifetime | 1 Yr. | 5 Yr. | 10 Yr. or Lifetime | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware Cash ReserveÈ Fund DCBXX | $1.00 | 0.00 | 0.03% | 0.06% | 0.76% | 1.08% | -3.94% | 0.32% | 1.08% | 1.76% | 0.14% |
| Delaware Core Plus Bond Fund DEGBX | $8.59 | -0.01 | 1.92% | 5.76% | 6.70% | 5.15% | 1.76% | 6.46% | 5.15% | 1.99% | 1.65% |
| Delaware Corporate Bond Fund DGCBX | $6.07 | -0.01 | 5.45% | 8.31% | 7.60% | 7.39% | 4.31% | 7.38% | 7.39% | 1.79% | 1.69% |
| Delaware Diversified Income Fund DPBFX | $9.28 | -0.01 | 2.69% | 5.12% | 7.08% | 7.58% | 1.15% | 6.85% | 7.58% | 1.67% | 1.67% |
| Delaware Dividend Income Fund DDDBX | $10.44 | -0.03 | 4.39% | 0.29% | 0.33% | 4.90% | -3.61% | -0.03% | 4.90% | 1.94% | 1.94% |
| Delaware Emerging Markets Fund DEMBX | $11.52 | -0.13 | -2.46% | -19.17% | 2.60% | 14.26% | -22.36% | 2.29% | 14.26% | 2.53% | 2.53% |
| Delaware Extended Duration Bond Fund DEEBX | $6.75 | 0.00 | 5.72% | 16.00% | 10.29% | 9.47% | 12.00% | 10.09% | 9.47% | 1.82% | 1.70% |
| Delaware FoundationÈ Conservative Allocation Fund DFIDX | $9.89 | -0.02 | 2.97% | 2.09% | 4.74% | 5.30% | -1.81% | 4.37% | 5.30% | 2.17% | 1.13% |
| Delaware FoundationÈ Growth Allocation Fund DFGDX | $9.36 | -0.05 | 3.08% | -2.23% | 1.19% | 4.51% | -5.97% | 0.79% | 4.51% | 2.24% | 1.15% |
| Delaware FoundationÈ Moderate Allocation Fund DFBBX | $10.92 | -0.04 | 2.78% | -0.89% | 2.90% | 5.12% | -4.81% | 2.49% | 5.12% | 2.01% | 1.90% |
| Delaware Global Value Fund DABBX | $8.07 | -0.04 | 0.00% | -11.42% | -4.45% | 5.99% | -14.95% | -4.85% | 5.99% | 2.58% | 2.30% |
| Delaware High-Yield Opportunities Fund DHOBX | $4.08 | -0.01 | 7.31% | 3.25% | 5.97% | 8.82% | -0.60% | 5.76% | 8.82% | 1.90% | 1.81% |
| Delaware Inflation Protected Bond Fund DIPBX | $11.05 | -0.01 | 3.21% | 8.30% | 6.68% | 5.34% | 4.30% | 6.44% | 5.34% | 1.72% | 1.57% |
| Delaware International Value Equity Fund DEIEX | $10.15 | -0.04 | -1.26% | -19.17% | -5.45% | 4.38% | -22.37% | -5.84% | 4.38% | 2.29% | 2.21% |
| Delaware Large Cap Value Fund DEIBX | n/a | n/a | n/a | 5.46% | -1.13% | 3.53% | 1.46% | -1.51% | 3.53% | 1.89% | 1.89% |
| Delaware Limited-Term Diversified Income Fund DTIBX | $8.93 | 0.00 | 1.70% | 2.82% | 4.61% | 4.01% | 0.82% | 4.61% | 4.01% | 1.67% | 1.67% |
| Delaware Minnesota High-Yield Municipal Bond Fund DVMYX | $10.99 | -0.01 | 4.09% | 11.97% | 4.06% | 5.11% | 7.97% | 3.81% | 5.11% | 1.73% | 1.64% |
| Delaware National High-Yield Municipal Bond Fund DVNYX | $10.49 | -0.01 | 7.82% | 17.29% | 4.49% | 5.06% | 13.29% | 4.23% | 5.06% | 1.76% | 1.60% |
| Delaware REIT Fund DPRBX | $12.67 | -0.16 | 10.17% | 10.14% | -0.21% | 8.99% | 6.14% | -0.53% | 8.99% | 2.27% | 2.25% |
| Delaware Select Growth Fund DVEBX | $33.23 | -0.14 | 8.91% | 10.06% | 7.68% | 6.57% | 6.06% | 7.34% | 6.57% | 2.33% | 2.24% |
| Delaware Small Cap Value Fund DEVBX | $32.84 | -0.23 | 3.89% | -1.27% | 2.08% | 7.04% | -5.01% | 1.69% | 7.04% | 2.12% | 2.12% |
| Delaware Smid Cap Growth Fund DFBIX | $18.61 | -0.05 | 8.20% | 5.03% | 7.08% | 7.96% | 1.04% | 6.76% | 7.96% | 2.02% | 2.02% |
| Delaware Tax-Free Arizona Fund DVABX | $11.86 | -0.02 | 4.09% | 10.55% | 4.11% | 4.21% | 6.55% | 3.86% | 4.21% | 1.68% | 1.59% |
| Delaware Tax-Free California Fund DVTFX | $12.08 | -0.03 | 6.21% | 15.83% | 4.46% | 4.95% | 11.83% | 4.20% | 4.95% | 1.73% | 1.57% |
| Delaware Tax-Free Colorado Fund DVBTX | $11.51 | -0.02 | 4.26% | 12.57% | 4.18% | 4.36% | 8.57% | 3.92% | 4.36% | 1.70% | 1.59% |
| Delaware Tax-Free Idaho Fund DVTIX | $12.12 | -0.03 | 3.13% | 9.02% | 4.19% | 4.31% | 5.02% | 3.93% | 4.31% | 1.71% | 1.63% |
| Delaware Tax-Free Minnesota Fund DMOBX | $12.94 | -0.02 | 3.64% | 11.13% | 4.25% | 4.57% | 7.13% | 3.99% | 4.57% | 1.67% | 1.65% |
| Delaware Tax-Free Minnesota Intermediate Fund DVSBX | $11.51 | -0.03 | 2.46% | 7.97% | 3.86% | 4.37% | 5.97% | 3.86% | 4.37% | 1.70% | 1.69% |
| Delaware Tax-Free New York Fund DVTNX | $11.45 | -0.02 | 4.88% | 12.17% | 4.75% | 4.89% | 8.17% | 4.50% | 4.89% | 1.80% | 1.55% |
| Delaware Tax-Free Pennsylvania Fund DPTBX | $8.30 | -0.01 | 4.09% | 12.42% | 4.42% | 4.55% | 8.42% | 4.16% | 4.55% | 1.69% | 1.64% |
| Delaware Tax-Free USA Fund DTFCX | $12.06 | -0.02 | 5.26% | 13.23% | 4.33% | 4.71% | 9.23% | 4.08% | 4.71% | 1.70% | 1.56% |
| Delaware Tax-Free USA Intermediate Fund DUIBX | $12.30 | -0.02 | 2.71% | 8.59% | 3.90% | 4.55% | 6.59% | 3.90% | 4.55% | 1.68% | 1.60% |
| Delaware U.S. Growth Fund DEUBX | $14.19 | -0.08 | 7.99% | 11.25% | 4.23% | 2.94% | 7.25% | 3.84% | 2.94% | 1.91% | 1.85% |
| Delaware ValueÈ Fund DDVBX | $11.46 | -0.04 | 3.99% | 5.36% | -0.85% | 4.32% | 1.36% | -1.25% | 4.32% | 2.00% | 1.85% |
| Average Annual total return as of 03/31/2012 | |||||||||||
| Daily NAV as of 05/16/2012 | NAV | Max offer price | Expenses | ||||||||
| Fund name | NAV | Change | YTD @ NAV | 1 Yr. | 5 Yr. | 10 Yr. or Lifetime | 1 Yr. | 5 Yr. | 10 Yr. or Lifetime | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware Cash ReserveÈ Fund DCBXX | $1.00 | 0.00 | 0.03% | 0.06% | 0.82% | 1.08% | -3.94% | 0.38% | 1.08% | 1.76% | 0.14% |
| Delaware Core Plus Bond Fund DEGBX | $8.59 | -0.01 | 1.92% | 6.15% | 6.54% | 5.23% | 2.15% | 6.31% | 5.23% | 1.99% | 1.65% |
| Delaware Corporate Bond Fund DGCBX | $6.07 | -0.01 | 5.45% | 8.77% | 7.49% | 7.38% | 4.77% | 7.27% | 7.38% | 1.79% | 1.69% |
| Delaware Diversified Income Fund DPBFX | $9.28 | -0.01 | 2.69% | 5.66% | 7.02% | 7.51% | 1.67% | 6.79% | 7.51% | 1.67% | 1.67% |
| Delaware Dividend Income Fund DDDBX | $10.44 | -0.03 | 4.39% | 2.91% | 0.85% | 4.94% | -1.09% | 0.48% | 4.94% | 1.94% | 1.94% |
| Delaware Emerging Markets Fund DEMBX | $11.52 | -0.13 | -2.46% | -14.96% | 3.92% | 14.89% | -18.32% | 3.61% | 14.89% | 2.53% | 2.53% |
| Delaware Extended Duration Bond Fund DEEBX | $6.75 | 0.00 | 5.72% | 15.71% | 9.89% | 9.37% | 11.71% | 9.69% | 9.37% | 1.82% | 1.70% |
| Delaware FoundationÈ Conservative Allocation Fund DFIDX | $9.89 | -0.02 | 2.97% | 4.50% | 4.99% | 5.14% | 0.51% | 4.61% | 5.14% | 2.17% | 1.13% |
| Delaware FoundationÈ Growth Allocation Fund DFGDX | $9.36 | -0.05 | 3.08% | 2.05% | 1.75% | 4.28% | -1.86% | 1.35% | 4.28% | 2.24% | 1.15% |
| Delaware FoundationÈ Moderate Allocation Fund DFBBX | $10.92 | -0.04 | 2.78% | 2.46% | 3.30% | 4.92% | -1.54% | 2.90% | 4.92% | 2.01% | 1.90% |
| Delaware Global Value Fund DABBX | $8.07 | -0.04 | 0.00% | -5.30% | -3.44% | 6.46% | -9.08% | -3.84% | 6.46% | 2.58% | 2.30% |
| Delaware High-Yield Opportunities Fund DHOBX | $4.08 | -0.01 | 7.31% | 4.01% | 6.01% | 8.78% | 0.14% | 5.79% | 8.78% | 1.90% | 1.81% |
| Delaware Inflation Protected Bond Fund DIPBX | $11.05 | -0.01 | 3.21% | 8.93% | 6.48% | 5.18% | 4.93% | 6.24% | 5.18% | 1.72% | 1.57% |
| Delaware International Value Equity Fund DEIEX | $10.15 | -0.04 | -1.26% | -11.97% | -4.49% | 4.85% | -15.45% | -4.88% | 4.85% | 2.29% | 2.21% |
| Delaware Large Cap Value Fund DEIBX | n/a | n/a | n/a | 8.38% | -0.35% | 3.08% | 4.38% | -0.74% | 3.08% | 1.89% | 1.89% |
| Delaware Limited-Term Diversified Income Fund DTIBX | $8.93 | 0.00 | 1.70% | 3.03% | 4.56% | 4.09% | 1.03% | 4.56% | 4.09% | 1.67% | 1.67% |
| Delaware Minnesota High-Yield Municipal Bond Fund DVMYX | $10.99 | -0.01 | 4.09% | 12.67% | 3.94% | 5.18% | 8.67% | 3.68% | 5.18% | 1.73% | 1.64% |
| Delaware National High-Yield Municipal Bond Fund DVNYX | $10.49 | -0.01 | 7.82% | 16.98% | 4.22% | 4.96% | 12.98% | 3.97% | 4.96% | 1.76% | 1.60% |
| Delaware REIT Fund DPRBX | $12.67 | -0.16 | 10.17% | 13.35% | -0.82% | 8.82% | 9.35% | -1.14% | 8.82% | 2.27% | 2.25% |
| Delaware Select Growth Fund DVEBX | $33.23 | -0.14 | 8.91% | 14.25% | 7.93% | 5.98% | 10.25% | 7.60% | 5.98% | 2.33% | 2.24% |
| Delaware Small Cap Value Fund DEVBX | $32.84 | -0.23 | 3.89% | 1.36% | 2.70% | 7.64% | -2.47% | 2.31% | 7.64% | 2.12% | 2.12% |
| Delaware Smid Cap Growth Fund DFBIX | $18.61 | -0.05 | 8.20% | 9.60% | 8.27% | 7.79% | 5.60% | 7.95% | 7.79% | 2.02% | 2.02% |
