Separate accounts are individually managed, affording clients the opportunity to customize the management of their portfolio by including or excluding certain types of securities, sectors or segments within a given asset class. The minimum account size is typically $10 million.
Below, explore our array of separate account strategies.
| U.S. Growth Equity | |
|---|---|
| All-Cap Growth Equity | Fact sheet |
| Large-Cap Growth Equity | Fact sheet |
| Select 20 Growth Equity | Fact sheet |
| Smid-Cap Growth — Focus Equity | Fact sheet |
| U.S. Value Equity | |
|---|---|
| Large-Cap Value — Focus | Fact sheet |
| Mid-Cap Value Equity | Fact sheet |
| Small-Cap Value Equity | Fact sheet |
| U.S. Real Estate Securities | Fact sheet |
| Core Equity | ||
|---|---|---|
| Large-Cap Core Equity | Fact sheet | |
| Small-Cap Core Equity | Fact sheet | |
| Socially Responsible Equity/ESG | Fact sheet | |
| Back to the top | ||
| Global/International | ||
|---|---|---|
| Emerging Markets Equity | Fact sheet | |
| Focus Global Growth Equity | Fact sheet | |
| Global Healthcare Equity | Fact sheet | |
| Global Real Estate Securities | Fact sheet | |
| Global Value Equity | Fact sheet | |
| International Value Equity | Fact sheet | |
| Back to the top | ||
| Fixed Income | ||
|---|---|---|
| Convertibles | Fact sheet | |
| Core Focus Fixed Income | Fact sheet | |
| Core Plus Focus Fixed Income | Fact sheet | |
| Corporate Bond Fixed Income | Fact sheet | |
| Floating Rate Multi-sector Fixed Income | Fact sheet | |
| High-Yield Focus Fixed Income | Fact sheet | |
| Inflation Protected Bond Fixed Income | Fact sheet | |
| Intermediate Fixed Income | Fact sheet | |
| Limited-Term Fixed Income | Fact sheet | |
| Limited-Term Multi-sector Fixed Income | Fact sheet | |
| Long Duration Fixed Income | Fact sheet | |
| Multi-sector Fixed Income | Fact sheet | |
| Municipal Intermediate Fixed Income | Fact sheet | |
| Back to the top | ||
Senior Vice President
Head of Institutional
Please visit Key contacts (see tab above) for sales and client services contacts.